Voucher Wise Summary Report
Opening Balance | 5,441,861.98 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
03/04/2020 | SWMS/2020-21/R/1 | Direct Receipts | 7,800 | 07/04/2020 | SFCG/2020-21/P/1 | Expenditures | 8,700 | |||||||
04/04/2020 | FFC/2020-21/R/1 | Direct Receipts | 505,702 | 07/04/2020 | SFCG/2020-21/P/18 | Expenditures | 25,827 | |||||||
04/04/2020 | SFCG/2020-21/R/7 | Direct Receipts | 300,000 | 15/04/2020 | SFCG/2020-21/P/16 | Expenditures | 100,000 | |||||||
04/04/2020 | SFCG/2020-21/R/8 | Direct Receipts | 50,000 | 15/04/2020 | SFCG/2020-21/P/2 | Expenditures | 28,550 | |||||||
09/04/2020 | SFCG/2020-21/R/1 | Direct Receipts | 180,842 | 15/04/2020 | SFCG/2020-21/P/3 | Expenditures | 45,550 | |||||||
13/04/2020 | SFCG/2020-21/R/11 | Direct Receipts | 44,496 | 24/04/2020 | SFCG/2020-21/P/4 | Expenditures | 38,550 | |||||||
13/04/2020 | SFCG/2020-21/R/2 | Direct Receipts | 24,228 | Expenditures | ||||||||||
13/04/2020 | SFCG/2020-21/R/9 | Direct Receipts | 50,000 | Expenditures | ||||||||||
15/04/2020 | SFCG/2020-21/R/3 | Direct Receipts | 100,000 | Expenditures | ||||||||||
22/04/2020 | SFCG/2020-21/R/4 | Direct Receipts | 3,200 | Expenditures | ||||||||||
28/04/2020 | SWMS/2020-21/R/2 | Direct Receipts | 7,800 | Expenditures | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Tue, 22 Apr 2025 03:11:28 AM. |