Voucher Wise Summary Report
Opening Balance | 0 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
04/02/2021 | SFCG/2020-21/R/24 | Direct Receipts | 5,000,000 | 10/02/2021 | SFCG/2020-21/P/297 | Expenditures | 7,839 | |||||||
06/02/2021 | SFCG/2020-21/R/25 | Direct Receipts | 150,500 | 16/02/2021 | drought/2020-21/P/2 | Expenditures | 121,500 | |||||||
10/02/2021 | MLACDS/2020-21/R/8 | Direct Receipts | 131,472 | Expenditures | ||||||||||
10/02/2021 | PAR/2020-21/R/1 | Direct Receipts | 17,962 | Expenditures | ||||||||||
10/02/2021 | SFCG/2020-21/R/30 | Direct Receipts | 2,000 | Expenditures | ||||||||||
12/02/2021 | SFCG/2020-21/R/26 | Direct Receipts | 89,706 | Expenditures | ||||||||||
20/02/2021 | SFCG/2020-21/R/27 | Direct Receipts | 21,000 | Expenditures | ||||||||||
25/02/2021 | SFCG/2020-21/R/28 | Direct Receipts | 1,360 | Expenditures | ||||||||||
25/02/2021 | SFCG/2020-21/R/29 | Direct Receipts | 23,500 | Expenditures | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Wed, 11 Dec 2024 11:16:06 PM. |