Voucher Wise Summary Report
Opening Balance | 0 | |||||||||||||
Receipts | Payments | Contra | Journal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Type | Voucher Amount (in Rs.) | Case Record | Voucher Date | Voucher No | Voucher Amount (in Rs.) | Voucher Date | Voucher No | Voucher Amount (in Rs.) |
10/11/2020 | SFCG/2020-21/R/49 | Direct Receipts | 79,585 | 13/11/2020 | SFCG/2020-21/P/56 | Expenditures | 200,000 | |||||||
11/11/2020 | SFCG/2020-21/R/54 | Direct Receipts | 45,383 | 16/11/2020 | SFCG/2020-21/P/30 | Expenditures | 9,580 | |||||||
12/11/2020 | SFCG/2020-21/R/35 | Direct Receipts | 90,000 | 17/11/2020 | SFCG/2020-21/P/31 | Expenditures | 18,000 | |||||||
13/11/2020 | SFCG/2020-21/R/10 | Direct Receipts | 100,000 | 17/11/2020 | SFCG/2020-21/P/32 | Expenditures | 30,000 | |||||||
13/11/2020 | SFCG/2020-21/R/43 | Direct Receipts | 100,000 | 17/11/2020 | SFCG/2020-21/P/33 | Expenditures | 34,500 | |||||||
19/11/2020 | SFCG/2020-21/R/11 | Direct Receipts | 10,000 | 18/11/2020 | SFCG/2020-21/P/60 | Expenditures | 67,826 | |||||||
20/11/2020 | SFCG/2020-21/R/12 | Direct Receipts | 20,000 | Expenditures | ||||||||||
21/11/2020 | SFCG/2020-21/R/13 | Direct Receipts | 4,790 | Expenditures | ||||||||||
21/11/2020 | SFCG/2020-21/R/14 | Direct Receipts | 20,000 | Expenditures | ||||||||||
23/11/2020 | SFCG/2020-21/R/44 | Direct Receipts | 85,250 | Expenditures | ||||||||||
Report generated through eGramSwaraj (https://egramswaraj.gov.in/) on Fri, 17 Jan 2025 04:29:14 PM. |