eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2020-2021 State:-JHARKHAND,District:-RAMGARH |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
Receipts | Payments | Receipts | Payments | |
CHITARPUR | 34,66,069.00 | 12,46,605.00 | 6,14,71,001.26 | 2,38,86,722.78 |
DULMI | 73,48,849.00 | 11,09,000.00 | 7,56,30,133.00 | 1,98,42,701.00 |
GOLA | 2,45,16,118.72 | 0.00 | 14,68,37,494.51 | 2,90,62,838.90 |
MANDU | 2,24,21,718.00 | 0.00 | 17,38,64,049.72 | 5,98,81,547.40 |
PATRATU | 96,34,694.00 | 10,97,000.00 | 14,73,22,762.90 | 7,64,05,518.16 |
RAMGARH | 1,18,11,735.91 | 0.00 | 1,91,57,434.05 | 67,66,074.00 |
Total | 7,91,99,184.63 | 34,52,605.00 | 62,42,82,875.44 | 21,58,45,402.24 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:49 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |