eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2020-2021
State:-JHARKHAND,District:-GIRIDIH
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BAGODAR 2,41,90,493.70 1,79,117.00 12,82,85,525.02 6,82,36,671.60
BENGABAD 1,51,66,607.00 0.00 15,03,50,030.48 7,62,04,117.60
BIRNI 4,11,60,011.54 0.00 16,53,59,557.34 7,66,64,734.92
DEORI 3,26,82,930.38 0.00 13,47,65,478.19 6,35,98,369.52
DHANWAR 3,25,12,737.00 0.00 18,42,96,575.42 8,44,32,667.49
DUMRI 2,94,66,245.25 44,89,324.00 13,71,15,671.57 6,21,11,007.55
GANDEY 2,14,75,341.00 3,14,000.00 12,84,90,944.50 5,89,14,149.80
GAWAN 2,38,79,521.00 2,70,000.00 7,54,51,948.97 3,97,17,363.66
GIRIDIH 25,94,29,316.96 49,13,286.60 18,20,73,991.61 10,12,18,978.51
JAMUA 2,55,50,419.56 19,57,000.00 24,51,71,181.61 15,53,11,399.06
PIRTAND 5,74,22,840.48 4,71,012.00 9,86,22,008.59 4,56,84,391.23
SURIYA 8,14,90,889.62 8,19,503.10 13,41,96,601.85 7,34,22,875.73
TISRI 1,29,76,881.75 4,44,132.00 7,11,03,770.68 2,96,23,287.70
Total 65,74,04,235.24 1,38,57,374.70 183,52,83,285.83 93,51,40,014.37
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:49 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre